Specifications:
2009 Ford Mustang Base Coupe Performance & Efficiency Standard Features
• 4,009 cc 4.0 liters V 6 front engine with 100.4 mm bore, 84.4 mm stroke, 9.7 compression ratio, overhead cam and two valves per cylinder
• Unleaded fuel 87
• Fuel consumption: EPA 08 city (mpg): 17, highway (mpg): 26 and combined (mpg): 20
• Multi-point injection fuel system
• 16.1 gallon main unleaded fuel tank 13.4
• Power: 157 kW , 210 HP SAE @ 5,300 rpm; 240 ft lb , 325 Nm @ 3,500 rpm
2009 Mustang Base Coupe Brakes, Suspension & Handling Specs | |||
• Four disc brakes including four ventilated discs • mmobilizer • Spacesaver steel rim internal spare wheel • Strut front suspension independent with stabilizer bar and coil springs, beam rear suspension rigid with coil springs | |||
2009 Mustang Base Coupe Weight, Lights & Exterior Dimensions Specs | |||
• Body color front and rear bumpers • Driver and passenger power black door mirrors • External dimensions: overall length (inches): 187.6, overall width (inches): 73.9, overall height (inches): 55.4, wheelbase (inches): 107.1, front track (inches): 62.8, rear track (inches): 63.0 and curb to curb turning circle (feet): 33.4 • Complex surface lens halogen bulb headlights • Metallic paint • Fixed rear window with defogger • Tinted glass on cabin • Weights: curb weight (lbs) 3,356 • Windshield wipers with variable intermittent wipe | |||
2009 Mustang Base Coupe Cargo, Stereo Speakers & Interior Feature Specs | |||
• 2v power outlet: front and 2 • Air conditioning • Fixed mast antenna • RDS audio system with AM/FM and CD player • Cargo area light • Cargo capacity: all seats in place (cu ft): 13.1 • Clock • Full dashboard console, full floor console with covered storage box • Delayed/fade courtesy lights • Cruise control • Front seats cup holders fixed Floor mats • Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors and multi-stage deployment • Bucket driver seat with height adjustment, bucket passenger seat • 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners • Front seat center armrest • Two height adjustable head restraints on front seats • Illuminated entry system • Internal dimensions: front headroom (inches): 38.6, rear headroom (inches): 34.7, front hip room (inches): 53.6, rear hip room (inches): 46.8, front leg room (inches): 42.7, rear leg room (inches): 30.3, front shoulder room (inches): 55.4, rear shoulder room (inches): 53.4 and interior volume (cu ft): 97.9 • Low tire pressure indicator • Remote power locks includes power windows • Power steering • Front power windows with two one-touch • Front reading lights • 3-point reel rear seat belts on driver side and passenger side • Two symmetrical bench/sports front facing rear seats with zero adjustments • Rear view mirror • Remote control remote trunk/hatch release • Seating: four seats • Upgraded cloth/velour seat upholstery with additional upgraded cloth/velour • Front side airbag with occupant sensors • Four speaker(s) • Plastic multi-function steering wheel with tilt adjustment • achometer • Driver and passenger vanity mirror • Ventilation system | |||

No comments:
Post a Comment